
Potatoes
Potatoes & tubersOur largest crop. We grow waxy and floury varieties – from Ditta and Amandine to Agria and Jelly – and keep them in our own cold store well into spring.
- Harvest
- July – October
- From store
- November – June
Crops
Focused on storage vegetables
Potatoes, carrots, onions and beetroot are the core of our production. Celeriac, garlic, legumes, sweet potatoes and watermelons complete the picture. What is harvested in summer and autumn stays with us through the winter, from our own cold store.
Seasonal calendar
The figures show the usual course of a season. Weather and crop management can shift it by a few weeks.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potatoes | January: Available from store | February: Available from store | March: Available from store | April: Available from store | May: Available from store | June: Available from store | July: Harvested from the field | August: Harvested from the field | September: Harvested from the field | October: Harvested from the field | November: Available from store | December: Available from store |
| Carrots | January: Available from store | February: Available from store | March: Available from store | April: Available from store | May: Available from store | June: Not available | July: Harvested from the field | August: Harvested from the field | September: Harvested from the field | October: Harvested from the field | November: Harvested from the field | December: Available from store |
| Onions | January: Available from store | February: Available from store | March: Available from store | April: Available from store | May: Not available | June: Not available | July: Not available | August: Harvested from the field | September: Harvested from the field | October: Available from store | November: Available from store | December: Available from store |
| Beetroot | January: Available from store | February: Available from store | March: Available from store | April: Available from store | May: Not available | June: Not available | July: Harvested from the field | August: Harvested from the field | September: Harvested from the field | October: Harvested from the field | November: Available from store | December: Available from store |
| Celeriac | January: Available from store | February: Available from store | March: Available from store | April: Available from store | May: Not available | June: Not available | July: Not available | August: Not available | September: Harvested from the field | October: Harvested from the field | November: Harvested from the field | December: Available from store |
| Garlic | January: Available from store | February: Available from store | March: Not available | April: Not available | May: Not available | June: Not available | July: Harvested from the field | August: Harvested from the field | September: Available from store | October: Available from store | November: Available from store | December: Available from store |
| Peas | January: Not available | February: Not available | March: Not available | April: Not available | May: Not available | June: Harvested from the field | July: Harvested from the field | August: Not available | September: Not available | October: Not available | November: Not available | December: Not available |
| Beans | January: Not available | February: Not available | March: Not available | April: Not available | May: Not available | June: Not available | July: Harvested from the field | August: Harvested from the field | September: Harvested from the field | October: Not available | November: Not available | December: Not available |
| Sweet potatoes | January: Available from store | February: Available from store | March: Not available | April: Not available | May: Not available | June: Not available | July: Not available | August: Not available | September: Harvested from the field | October: Harvested from the field | November: Available from store | December: Available from store |
| Watermelons | January: Not available | February: Not available | March: Not available | April: Not available | May: Not available | June: Not available | July: Harvested from the field | August: Harvested from the field | September: Harvested from the field | October: Not available | November: Not available | December: Not available |
Category

Our largest crop. We grow waxy and floury varieties – from Ditta and Amandine to Agria and Jelly – and keep them in our own cold store well into spring.

A heat-loving crop still young to Swiss growing. After harvest it needs treatment of its own before going into storage.
Category

One of our main storage crops. Fresh from the field in summer and autumn, from the cold store all winter long.

Robust in the field and exceptionally well suited to storage. Beetroot is a classic storage crop and fits our rotation well.

A crop with a long season in the field that demands close attention and in return stores well into spring.
Category

Grown in several varieties and carefully dried after harvest. Well-cured onions see us through the entire winter.

Planted in autumn, harvested in summer and then dried. A crop that spends the winter in the ground.
Category

Legumes fix nitrogen in the soil and leave it for the following crop. Peas are therefore useful twice over: as a harvest and as a preceding crop.

Like peas, a legume that adds nitrogen to the soil – and is harvested over several weeks in summer.
Category

Swiss organic watermelons from Thurgau – a crop that needs a warm summer. Part of the harvest is sold directly.
Crop rotation
Not every field carries vegetables every year. Cereals and ley grass give the soil rest, build humus and break disease cycles – the precondition for vegetables to stay healthy without chemical crop protection.
We look forward to hearing from you
Whether about quantities, storage or working together – write to us or visit us in Neuwilen.